

Your Local Real Estate Connection
Get a positive, helpful partner for buying or selling a home:
- Trusted resource for answers about the process
- Innovative marketing strategies
- Expertise about neighborhood features
- Ability to target home searches
- Strong negotiation skills
- Support through the closing and beyond
- BUYER GUARANTEE! ASK US!!!
Search these communities with the following price ranges
Albertville: 0-$150,000 $150,000-$300,000 $300,000+
Andover: 0-$150,000 $150,000-$300,000 $300,000+
Anoka: 0-$150,000 $150,000-$300,000 $300,000+
Becker: 0-$150,000 $150,000-$300,000 $300,000+
Blaine: 0-$150,000 $150,000-$300,000 $300,000+
Brooklyn Pk: 0-$150,000 $150,000-$300,000 $300,000+
Cambridge: 0-$150,000 $150,000-$300,000 $300,000+
Coon Rapids: 0-$150,000 $150,000-$300,000 $300,000+
Eden Prairie: 0-$150,000 $150,000-$300,000 $300,000+
Elk River: 0-$150,000 $150,000-$300,000 $300,000+
Hopkins: 0-$150,000 $150,000-$300,000 $300,000+
Isanti: 0-$150,000 $150,000-$300,000 $300,000+
Milaca: 0-$150,000 $150,000-$300,000 $300,000+
Monticello: 0-$150,000 $150,000-$300,000 $300,000+
Oak Park: 0-$150,000 $150,000-$300,000 $300,000 +
Otsego: 0-$150,000 $150,000-$300,000 $300,000+
Princeton: 0-$150,000 $150,000-$300,000 $300,000+
Rogers: 0-$150,000 $150,000-$300,000 $300,000+
St Francis: 0-$150,000 $150,000-$300,000 $300,000+
St Michael: 0-$150,000 $150,000-$300,000 $300,000+
Zimmerman: 0-$150,000 $150,000-$300,000 $300,000+
Featured Properties
Recent Sales

$195,000
3
2
Princeton, MN
beds
baths

$350,000
3
3
Ramsey, MN
beds
baths

$34,000
0
0
Princeton, MN
beds
baths

$250,000
3
3
Champlin, MN
beds
baths

Lori Millam, Millam Real Estate Group
Keller Williams Realty Integrity NW- M:
- 763-350-4714
- O:
- 763-241-7607
Communities